This planning tool has been developed to support the application for a time slot for NP. Simply click a time slot of your interest to select it and submit the corresponding digital application form immediately. Within three weeks after submission, you will be informed by email whether or not the time slot has been allocated to your procedure.
If you would like to know the department for your application, please consult the overview at our website.
| PT group 1 | PT group 2 | PT group 3 | PT group 4 | Herbals & Homeopathics | CIM | |
|---|---|---|---|---|---|---|
| January 2026 | ||||||
| February 2026 | ||||||
| March 2026 | ||||||
| April 2026 | ||||||
| May 2026 | ||||||
| June 2026 | ||||||
| July 2026 | ||||||
| August 2026 | ||||||
| September 2026 | ||||||
| October 2026 | ||||||
| November 2026 | ||||||
| December 2026 | ||||||
| January 2027 | ||||||
| February 2027 | ||||||
| March 2027 | ||||||
| April 2027 | ||||||
| May 2027 | ||||||
| June 2027 | ||||||
| July 2027 | ||||||
| August 2027 | ||||||
| September 2027 | ||||||
| October 2027 | ||||||
| November 2027 | ||||||
| December 2027 | ||||||
| January 2028 | ||||||
| February 2028 | ||||||
| March 2028 | ||||||
| April 2028 | ||||||
| May 2028 | ||||||
| June 2028 | ||||||
| July 2028 | ||||||
| August 2028 | ||||||
| September 2028 | ||||||
| October 2028 | ||||||
| November 2028 | ||||||
| December 2028 |