This planning tool has been developed to support the application for a time slot for a DCP with NL=RMS. Simply click a time slot of your interest to select it and submit the corresponding digital application form immediately. Within three weeks after submission, you will be informed by email whether or not the time slot has been allocated to your procedure.
If you would like to know the PT group for your application, please consult the overview at our website.
PT group 1 | PT group 2 | PT group 3 | PT group 4 | Herbals | |
---|---|---|---|---|---|
May 2022 | |||||
June 2022 | |||||
July 2022 | |||||
August 2022 |
2 slots available Apply for this timeslot(s) |
||||
September 2022 |
3 slots available Apply for this timeslot(s) |
||||
October 2022 |
1 slot available Apply for this timeslot(s) |
||||
November 2022 |
2 slots available Apply for this timeslot(s) |
||||
December 2022 |
2 slots available Apply for this timeslot(s) |
2 slots available Apply for this timeslot(s) |
|||
January 2023 | |||||
February 2023 | |||||
March 2023 | |||||
April 2023 | |||||
May 2023 | |||||
June 2023 | |||||
July 2023 | |||||
August 2023 | |||||
September 2023 | |||||
October 2023 | |||||
November 2023 | |||||
December 2023 | |||||
January 2024 | |||||
February 2024 | |||||
March 2024 | |||||
April 2024 | |||||
May 2024 | |||||
June 2024 | |||||
July 2024 | |||||
August 2024 | |||||
September 2024 | |||||
October 2024 | |||||
November 2024 | |||||
December 2024 |